Total Weight: | 6.7 gram |
Metal: | 925 Sterling Silver |
Finish: | Black Rhodium Polish |
Center Stone: | White Sapphire(Shape & Cutting Style: Round, Color: White G-H, Clarity: VVS1 ,Weight: 1.36 ct. t.w.) |
Side Stone: | White Sapphire (Shape & Cutting Style: Round, Color: White, Weight: 0.25 ct. t.w.) |
Nature | Lab-Created |
Lab Created Sapphire vs. CZ (Cubic Zirconia)
- Mass CZ produced rings are just that – mass produced. We are absolutely handcrafted for every ring, it’s our promise.
- Lab-controlled conditions make perfect stones and ideal cut the “Hearts and Arrows” for maximum fire.
- CZ is 8 on hardness, our created sapphire is 9 (next to a diamond 10).
Reviews
There are no reviews yet.